Highway frontage, clear span steel. Currently leased to school and real estate office. Parking in front and back.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/26/2020 | Listed $425,000 |
11/10/2020 | 7% - $399,000 |
2/18/2021 | 6% - $379,000 |
Accessibility | No Stairs Internal, No Stairs External, Doors 36 + |
Construction Materials | Metal Siding, Stucco |
Contingency | None |
Current Use | Professional Service, Other |
Garage Spaces | 12 |
Heating | Forced Air |
High School District | Dassel-Cokato |
Lender Owned | No |
Parking Features | Open |
Property SubType | Office |
Property Type | Commercial Sale |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Tax Annual Amount | 2074 |
Total Units | 3 |
Zoning Description | Business/Commercial |
Exterior Features
Foundationarea | 4500 |
Lot Dimensions | 80x250 |
Lot Size Area | 0.48 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Waterfront Y/N | N |