Large lot overlooks pond and walking trails.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/6/2019 | Listed $40,000 |
Association Y/N | N |
Contingency | None |
HOA Fee | 0 |
High School District | Rocori |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Bldg Restrictions |
Standard Status | Active |
Subdivision Name | Granite Ledge 4 |
Tax Annual Amount | 560 |
Topography | Level |
Zoning Description | Residential-Single Family |
Exterior Features
Lot Dimensions | 56 X 130 X 55 X 120 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Waterfront Y/N | N |